Slide Shows on Cathedral and Church Architecture - by Michael G Hardy
return to home page go to list of slide shows
|
Chart of Timings for all Slide Shows Available |
|
by Michael G Hardy |
|
Slide Show |
Maximum Time |
Minimum Time |
|
Ely Cathedral |
1 hr 44 m | 1 hr 25 m |
| Lichfield Cathedral | 1 hr 32 m | 1 hr 13 m |
| Norwich Cathedral | 1 hr 43 m | 1 hr 24 m |
| Peterborough Cathedral | 1 hr 32 m | 1 hr 14 m |
|
Saint Albans Cathedral |
1 hr 26 m | 1 hr 10 m |
| Salisbury Cathedral | 1 hr 32 m | 1 hr 14 m |
| Wells Cathedral | 1 hr 33 m | 1 hr 19 m |
| Anglo-Saxon Churches | 1 hr 34 m | 1 hr 14 m |
| Parish Church Monuments | 1 hr 38 m | 1 hr 26 m |
|
Buckinghamshire Parish Churches Milton Keynes and far North |
1 hr 29 m | 1 hr 11 m |
| North | 1 hr 31 m | 1 hr 16 m |
| Mid | 1 hr 30 m | 1 hr 11 m |
| South | 1 hr 32m | 1 hr 14 m |
This page last modified on 15th December 2005